Quick Reference
Standard physical properties for fast comparison
| Stone | RI | Dispersion | Mohs | SG | Crystal | Optical |
|---|---|---|---|---|---|---|
| Natural Diamond | 2.417–2.419 | 0.044 | 10 | 3.52 | Cubic | Single refraction |
| Lab-Grown Diamond | 2.417–2.419 | 0.044 | 10 | 3.52 | Cubic | Single refraction |
| Moissanite | 2.648–2.691 | 0.104 | 9.25 | 3.21 | Hexagonal | Double refraction |
| Cubic Zirconia | 2.15–2.18 | 0.060 | 8.5 | 5.6–6.0 | Cubic | Single refraction |
| Sapphire | 1.76–1.78 | 0.018 | 9 | 4.0 | Hexagonal | Double refraction |
| Ruby | 1.76–1.78 | 0.018 | 9 | 4.0 | Hexagonal | Double refraction |
| Emerald | 1.57–1.58 | 0.014 | 7.5–8 | 2.72 | Hexagonal | Double refraction |
| Topaz | 1.61–1.64 | 0.014 | 8 | 3.5 | Orthorhombic | Double refraction |
| Garnet | 1.72–1.89 | 0.027 | 6.5–7.5 | 3.5–4.3 | Cubic | Single refraction |
| Spinel | 1.71–1.73 | 0.020 | 8 | 3.6 | Cubic | Single refraction |
| Quartz | 1.54–1.55 | 0.013 | 7 | 2.65 | Hexagonal | Double refraction |
| Tanzanite | 1.69–1.70 | 0.030 | 6.5–7 | 3.35 | Orthorhombic | Double refraction |
| Aquamarine | 1.57–1.58 | 0.014 | 7.5–8 | 2.72 | Hexagonal | Double refraction |
| Glass | 1.50–1.54 | 0.010 | 5–6 | 2.4–2.6 | Amorphous | Single refraction |
RI = Refractive Index · Dispersion = fire value · Mohs = hardness · SG = specific gravity. Values are typical ranges; actual specimens may vary slightly.